Station | |
Time: | 11:50 |
Date: | 03 Jun 2023 |
Latitude: | 42° 10.08' N |
Longitude: | 012° 47.16' E |
Elevation: | 284 meters |
Sun and Moon | |
Sunrise: | 03:34:22 AM |
Sunset: | 06:39:36 PM |
Moon Phase: | Full 99% full |
Temperature (°C) | |
Current: | 26.8 |
Day Average: | 18.5 |
Day High: | 26.8 at 11:49:55 AM |
Day Low: | 14.1 at 04:13:58 AM |
Week Average: | 17.6 |
Week High: | 28.9 at 01:53:31 PM Friday |
Week Low: | 11.7 at 02:50:09 AM Tuesday |
Month Average: | 18.3 |
Month High: | 28.9 on 06/02/2023 |
Month Low: | 11.7 on 06/02/2023 |
Year Average: | 17.8 |
Year High: | 28.9 on 06/02/2023 |
Year Low: | 11.7 on 05/30/2023 |
Humidity (%) | |
Current: | 59 |
Day Average: | 84 |
Day High: | 94 at 04:22:58 AM |
Day Low: | 59 at 11:49:41 AM |
Week Average: | 83 |
Week High: | 96 at 05:55:06 AM Friday |
Week Low: | 40 at 01:56:51 PM Friday |
Month Average: | 81 |
Month High: | 96 on 06/02/2023 |
Month Low: | 40 on 06/02/2023 |
Year Average: | 82 |
Year High: | 96 on 06/02/2023 |
Year Low: | 40 on 06/02/2023 |
Dew Point (°C) | |
Current: | 18.1 |
Day Average: | 15.6 |
Day High: | 19.3 at 10:21:45 AM |
Day Low: | 13.0 at 04:13:58 AM |
Week Average: | 14.4 |
Week High: | 19.3 at 10:21:45 AM Saturday |
Week Low: | 10.4 at 04:10:47 AM Thursday |
Month Average: | 14.4 |
Month High: | 19.3 on 06/03/2023 |
Month Low: | 10.4 on 06/01/2023 |
Year Average: | 14.4 |
Year High: | 19.3 on 06/03/2023 |
Year Low: | 10.4 on 06/01/2023 |
Wind Chill (°C) | |
Current: | 26.8 |
Day Low: | 14.1 at 04:13:58 AM |
Week Low: | 11.7 at 02:50:09 AM Tuesday |
Month Low: | 11.7 on 06/02/2023 |
Year Low: | 11.7 on 05/30/2023 |
Heat Index (°C) | |
Current: | 27.7 |
Day High: | 27.8 at 11:49:13 AM |
Week High: | 29.2 at 01:53:31 PM Friday |
Month High: | 29.2 on 06/02/2023 |
Year High: | 29.2 on 06/02/2023 |
Barometer ( mbar) | |
Current: | 1012.8 |
Day Average: | 1012.8 |
Day High: | 1013.4 at 09:43:01 AM |
Day Low: | 1012.1 at 03:37:00 AM |
Week Average: | 1012.5 |
Week High: | 1014.4 at 10:01:01 PM Wednesday |
Week Low: | 1009.2 at 01:02:02 PM Monday |
Month Average: | 1012.7 |
Month High: | 1014.4 on 06/01/2023 |
Month Low: | 1010.7 on 06/02/2023 |
Year Average: | 1012.3 |
Year High: | 1014.4 on 05/31/2023 |
Year Low: | 1009.2 on 05/29/2023 |
Wind ( kph) | |
Current: | 1 WSW |
Day Average: | 2 S |
Day High: | 13 at 11:36:09 AM |
Week Average: | 2 SE |
Week High: | 19 at 01:46:10 PM Monday |
Month Average: | 2 SE |
Month High: | 18 on 06/01/2023 |
Year Average: | 2 SE |
Year High: | 19 on 05/29/2023 |
Rain ( mm - mm/hr) | |
Rate: | 0.0 |
Day: | 0.3 |
Day High Rate: | 0.0 at 12:00:04 AM |
Week: | 6.2 |
Week High Rate: | 0.0 at 12:00:01 AM Monday |
Month: | 1.0 |
Month High Rate: | 0.0 on 06/01/2023 |
Year: | 6.6 |
Year High Rate: | 0.0 on 05/28/2023 |
Inside Temperature (°C) | |
Current: | 29.4 |
Day Average: | 23.1 |
Day High: | 29.4 at 11:49:01 AM |
Day Low: | 20.9 at 04:23:00 AM |
Week Average: | 23.2 |
Week High: | 32.3 at 02:01:01 PM Friday |
Week Low: | 18.1 at 03:59:02 AM Tuesday |
Month Average: | 23.6 |
Month High: | 32.3 on 06/02/2023 |
Month Low: | 18.3 on 06/02/2023 |
Year Average: | 23.4 |
Year High: | 32.3 on 06/02/2023 |
Year Low: | 18.1 on 05/30/2023 |
Inside Humidity (°C) | |
Current: | 51 |
Day Average: | 61 |
Day High: | 65 at 06:01:00 AM |
Day Low: | 51 at 11:38:01 AM |
Week Average: | 58 |
Week High: | 71 at 07:30:02 AM Tuesday |
Week Low: | 38 at 02:06:02 PM Friday |
Month Average: | 57 |
Month High: | 69 on 06/02/2023 |
Month Low: | 38 on 06/02/2023 |
Year Average: | 57 |
Year High: | 71 on 05/30/2023 |
Year Low: | 37 on 05/28/2023 |