Station | |
Time: | 17:00 |
Date: | 16 Apr 2023 |
Latitude: | 42° 10.08' N |
Longitude: | 012° 47.16' E |
Elevation: | 284 meters |
Sun and Moon | |
Sunrise: | 04:26:47 AM |
Sunset: | 05:50:40 PM |
Moon Phase: | Waning Crescent 20% full |
Temp. ST-110 (°C) | |
Current: | 14.8 |
Day Average: | 13.9 |
Day High: | 21.2 at 03:06:15 PM |
Day Low: | 6.9 at 04:49:42 AM |
Week Average: | 13.9 |
Week High: | 21.2 at 03:06:15 PM Sunday |
Week Low: | 6.9 at 04:49:42 AM Sunday |
Month Average: | 13.9 |
Month High: | 21.2 on 04/16/2023 |
Month Low: | 6.9 on 04/16/2023 |
Year Average: | 9.4 |
Year High: | 21.2 on 04/16/2023 |
Year Low: | 2.3 on 03/17/2023 |
Humidity (%) | |
Current: | 61 |
Day Average: | 69 |
Day High: | 101 at 02:29:15 AM |
Day Low: | 36 at 02:27:52 PM |
Week Average: | 69 |
Week High: | 101 at 02:29:15 AM Sunday |
Week Low: | 36 at 02:27:52 PM Sunday |
Month Average: | 69 |
Month High: | 101 on 04/16/2023 |
Month Low: | 36 on 04/16/2023 |
Year Average: | 79 |
Year High: | 101 on 02/26/2023 |
Year Low: | 23 on 03/16/2023 |
Dew Point (°C) | |
Current: | 7.3 |
Day Average: | 7.4 |
Day High: | 11.9 at 01:08:09 PM |
Day Low: | 4.9 at 02:27:52 PM |
Week Average: | 7.4 |
Week High: | 11.9 at 01:08:09 PM Sunday |
Week Low: | 4.9 at 02:27:52 PM Sunday |
Month Average: | 7.4 |
Month High: | 11.9 on 04/16/2023 |
Month Low: | 4.9 on 04/16/2023 |
Year Average: | 5.4 |
Year High: | 11.9 on 04/16/2023 |
Year Low: | -8.3 on 03/16/2023 |
Wind Chill (°C) | |
Current: | 14.8 |
Day Low: | 6.9 at 04:49:42 AM |
Week Low: | 6.9 at 04:49:42 AM Sunday |
Month Low: | 6.9 on 04/16/2023 |
Year Low: | 2.3 on 03/17/2023 |
Heat Index (°C) | |
Current: | 14.8 |
Day High: | 21.2 at 03:06:15 PM |
Week High: | 21.2 at 03:06:15 PM Sunday |
Month High: | 21.2 on 04/16/2023 |
Year High: | 21.2 on 04/16/2023 |
Barometer ( mbar) | |
Current: | 1003.0 |
Day Average: | 1002.4 |
Day High: | 1003.2 at 06:19:08 AM |
Day Low: | 1001.4 at 01:38:03 PM |
Week Average: | 1002.4 |
Week High: | 1003.2 at 06:19:08 AM Sunday |
Week Low: | 1001.4 at 01:38:03 PM Sunday |
Month Average: | 1002.4 |
Month High: | 1003.2 on 04/16/2023 |
Month Low: | 1001.4 on 04/16/2023 |
Year Average: | 1006.3 |
Year High: | 1018.6 on 03/17/2023 |
Year Low: | 500.5 on 03/11/2023 |
Wind ( kph) | |
Current: | 1 SSW |
Day Average: | 0 WSW |
Day High: | 4 at 08:34:54 AM |
Week Average: | 0 WSW |
Week High: | 4 at 08:34:54 AM Sunday |
Month Average: | 0 WSW |
Month High: | 4 on 04/16/2023 |
Year Average: | 0 WSW |
Year High: | 9 on 02/26/2023 |
Rain ( mm - mm/hr) | |
Rate: | 0.0 |
Day: | 1.4 |
Day High Rate: | 4.2 at 02:47:55 AM |
Week: | 1.4 |
Week High Rate: | 4.2 at 02:47:55 AM Sunday |
Month: | 1.4 |
Month High Rate: | 4.2 on 04/16/2023 |
Year: | 61.9 |
Year High Rate: | 6.6 on 02/28/2023 |
Temp. HC2-S3 (°C) | |
Current: | 13.5 |
Day Average: | 13.5 |
Day High: | 20.8 at 01:38:03 PM |
Day Low: | 6.9 at 05:06:45 AM |
Week Average: | 13.5 |
Week High: | 20.8 at 01:38:03 PM Sunday |
Week Low: | 6.9 at 05:06:45 AM Sunday |
Month Average: | 13.5 |
Month High: | 20.8 on 04/16/2023 |
Month Low: | 6.9 on 04/16/2023 |
Year Average: | 9.6 |
Year High: | 20.8 on 04/16/2023 |
Year Low: | 2.4 on 03/17/2023 |
Inside Humidity (%) | |
Current: | - |
Day Average: | - |
Day High: | - at - |
Day Low: | - at - |
Week Average: | - |
Week High: | - at - |
Week Low: | - at - |
Month Average: | - |
Month High: | - on - |
Month Low: | - on - |
Year Average: | - |
Year High: | - on - |
Year Low: | - on - |