Iconic
Table
Strip
Tue
14 ![]() 22
20
|
Wed
15 ![]() 29
17
|
Thu
16 ![]() 28
19
|
Fri
17 ![]() 26
18
|
Sat
18 ![]() 24
17
|
Sun
19 ![]() 23
17
|
Mon
20 -
-
|
![]() °C |
![]() °C |
![]() kph |
![]() |
![]() |
![]() mm |
Tue 14 Sep |
![]() |
22 20 |
- - |
5-6 |
04:48:03 AM 05:20:39 PM |
48% |
|
21:00 |
![]() |
22 | - |
5 |
|
|
Wed 15 Sep |
![]() |
29 17 |
- - |
4-14 |
04:49:06 AM 05:18:53 PM |
59% |
|
00:00 |
![]() |
20 | - |
6 |
|
|
|||
03:00 |
![]() |
17 | - |
5 |
04:49:06 AM |
|
|
||
06:00 |
![]() |
20 | - |
5 |
|
|
|||
09:00 |
![]() |
28 | - |
6 |
|
|
|||
12:00 |
![]() |
29 | - |
6 |
|
|
|||
15:00 |
![]() |
28 | - |
14 |
05:18:53 PM |
|
|
||
18:00 |
![]() |
22 | - |
4 |
|
|
|||
21:00 |
![]() |
21 | - |
5 |
|
|
Thu 16 Sep |
![]() |
28 19 |
- - |
5-12 |
04:50:09 AM 05:17:08 PM |
69% |
1.06 ![]() |
00:00 |
![]() |
19 | - |
5 |
|
|
|||
03:00 |
![]() |
19 | - |
6 |
04:50:09 AM |
|
|
||
06:00 |
![]() |
21 | - |
5 |
|
|
|||
09:00 |
![]() |
28 | - |
9 |
|
|
|||
12:00 |
![]() |
27 | - |
10 |
|
|
|||
15:00 |
![]() |
27 | - |
12 |
05:17:08 PM |
|
|
||
18:00 |
![]() |
21 | - |
7 |
|
|
|||
21:00 |
![]() |
19 | - |
8 |
0.30 ![]() |
|
Fri 17 Sep |
![]() |
26 18 |
- - |
5-20 |
04:51:12 AM 05:15:22 PM |
78% |
10.82 ![]() |
00:00 |
![]() |
19 | - |
8 |
0.76 ![]() |
|
|||
03:00 |
![]() |
19 | - |
8 |
04:51:12 AM |
0.83 ![]() |
|
||
06:00 |
![]() |
19 | - |
5 |
2.15 ![]() |
|
|||
09:00 |
![]() |
25 | - |
15 |
0.68 ![]() |
|
|||
12:00 |
![]() |
26 | - |
20 |
0.28 ![]() |
|
|||
15:00 |
![]() |
25 | - |
7 |
05:15:22 PM |
1.09 ![]() |
|
||
18:00 |
![]() |
20 | - |
7 |
0.63 ![]() |
|
|||
21:00 |
![]() |
18 | - |
7 |
1.74 ![]() |
|
Sat 18 Sep |
![]() |
24 17 |
- - |
4-11 |
04:52:14 AM 05:13:36 PM |
86% |
21.17 ![]() |
00:00 |
![]() |
18 | - |
10 |
2.66 ![]() |
|
|||
03:00 |
![]() |
18 | - |
4 |
04:52:14 AM |
2.25 ![]() |
|
||
06:00 |
![]() |
19 | - |
7 |
3.55 ![]() |
|
|||
09:00 |
![]() |
24 | - |
11 |
2.87 ![]() |
|
|||
12:00 |
![]() |
23 | - |
11 |
5.60 ![]() |
|
|||
15:00 |
![]() |
23 | - |
10 |
05:13:36 PM |
3.17 ![]() |
|
||
18:00 |
![]() |
19 | - |
7 |
1.07 ![]() |
|
|||
21:00 |
![]() |
18 | - |
7 |
|
|
Sun 19 Sep |
![]() |
23 17 |
- - |
7-16 |
04:53:18 AM 05:11:50 PM |
93% |
0.47 ![]() |
00:00 |
![]() |
17 | - |
7 |
|
|
|||
03:00 |
![]() |
17 | - |
8 |
04:53:18 AM |
|
|
||
06:00 |
![]() |
18 | - |
8 |
|
|
|||
09:00 |
![]() |
20 | - |
10 |
0.13 ![]() |
|
|||
12:00 |
![]() |
23 | - |
16 |
0.34 ![]() |
|
|||
15:00 |
![]() |
23 | - |
15 |
05:11:50 PM |
|
|
||
18:00 |
![]() |
18 | - |
9 |
|
|
OWM forecast
for 42.168,12.786
issued on 14-Sep-2021 18:02
report generated in 0.111 s
Wed 2021.09.15 | Thu 2021.09.16 | Fri 2021.09.17 | Sat 2021.09.18 | Sun 2021.09.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | ||||||||||||||||||||||||||||||||||||
°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | °C | 22 | 20 | 17 | 20 | 28 | 29 | 28 | 22 | 21 | 19 | 19 | 21 | 28 | 27 | 27 | 21 | 19 | 19 | 19 | 19 | 25 | 26 | 25 | 20 | 18 | 18 | 18 | 19 | 24 | 23 | 23 | 19 | 18 | 17 | 17 | 18 | 20 | 23 | 23 | 18 | ||||||||||||||||||||||||||||||||||
°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | kph | 5 | 6 | 5 | 5 | 6 | 6 | 14 | 4 | 5 | 5 | 6 | 5 | 9 | 10 | 12 | 7 | 8 | 8 | 8 | 5 | 15 | 20 | 7 | 7 | 7 | 10 | 4 | 7 | 11 | 11 | 10 | 7 | 7 | 7 | 8 | 8 | 10 | 16 | 15 | 9 | ||||||||||||||||||||||||||||||||||
kph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
![]() | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | mm | 0.30 | 0.76 | 0.83 | 2.15 | 0.68 | 0.28 | 1.09 | 0.63 | 1.74 | 2.66 | 2.25 | 3.55 | 2.87 | 5.60 | 3.17 | 1.07 | 0.13 | 0.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 48 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
OWM forecast for 42.168,12.786 issued on 14-Sep-2021 18:02
report generated in 0.130 s
report generated in 0.130 s