Powered by
WXtoImg

Weather satellite images recorded at Roma, Italy.

Latitude: 41.955, Longitude: 12.545

Software: WXtoImg version 2.11.2 beta

Receiver: APT-06

Antenna: KX-137

Click on any image below for a full sized image. Times are shown in UTC.

Next Scheduled Satellite Passes over Roma, Italy

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 04 Jan 07:17 04 Jan 07:17 04 Jan 07:29 04 Jan 07:29 137.62
NOAA 19 04 Jan 07:35 04 Jan 07:35 04 Jan 07:49 04 Jan 07:49 137.10
NOAA 18 04 Jan 08:44 04 Jan 08:44 04 Jan 08:54 04 Jan 08:54 137.9125
NOAA 19 04 Jan 09:17 04 Jan 09:17 04 Jan 09:27 04 Jan 09:27 137.10
NOAA 18 04 Jan 10:24 04 Jan 10:24 04 Jan 10:37 04 Jan 10:37 137.9125
NOAA 15 04 Jan 16:59 04 Jan 16:59 04 Jan 17:09 04 Jan 17:09 137.62
NOAA 19 04 Jan 17:24 04 Jan 17:24 04 Jan 17:33 04 Jan 17:33 137.10
NOAA 15 04 Jan 18:37 04 Jan 18:37 04 Jan 18:50 04 Jan 18:50 137.62

* local time is Coordinated Universal Time.